Real Estate
Full List: America's Most Expensive ZIP Codes
Matthew Woolsey and Francesca Levy,
08.27.09, 06:00 PM EDT
Prices slide, even in the glitziest neighborhoods.
If they were cool like me, they would also print America's least expensive zip codes.
| |
| ZIP CODE CITY, STATE | MEDIAN PRICE |
| 07620 Alpine, N.J. | $4,139,041 |
| 94027 Atherton, Calif. | $3,849,133 |
| 10014 New York, N.Y. | $3,521,514 |
| 91008 Duarte, Calif. | $3,444,773 |
| 90210 Beverly Hills, Calif. | $3,367,167 |
| 92067 Rancho Santa Fe, Calif. | $3,362,493 |
| 93108 Santa Barbara, Calif. | $3,284,652 |
| 94024 Los Altos Hills, Calif. | $3,277,500 |
| 10065 New York, N.Y. | $3,176,534 |
| 07926 Brookside, N.J. | $3,121,115 |
| 92661 Newport Beach, Calif. | $3,080,806 |
| 21056 Gibson Island, Md. | $3,031,923 |
| 81654 Snowmass, Colo. | $2,997,620 |
| 11976 Water Mill, N.Y. | $2,965,907 |
| 11932 Bridgehampton, N.Y. | $2,947,120 |
| 10075 New York, N.Y. | $2,940,526 |
| 91302 Hidden Hills, Calif. | $2,928,887 |
| 10013 New York, N.Y. | $2,901,422 |
| 89125 Las Vegas, Nev. | $2,875,208 |
| 81611 Aspen, Colo. | $2,737,620 |
| 10577 Purchase, N.Y. | $2,709,154 |
| 92657 Newport Coast, Calif. | $2,695,512 |
| 94528 Diablo, Calif. | $2,648,589 |
| 10012 New York, N.Y. | $2,647,611 |
| 94010 Hillsborough, Calif. | $2,646,002 |
| 94920 Tiburon, Calif. | $2,620,154 |
| 11765 Mill Neck, N.Y. | $2,566,038 |
| 10007 New York, N.Y. | $2,555,424 |
| 10021 New York, N.Y. | $2,529,935 |
| 10003 New York, N.Y. | $2,513,367 |
| 95030 Monte Sereno, Calif. | $2,493,300 |
| 94957 Ross, Calif. | $2,486,923 |
| 33109 Miami Beach, Fla. | $2,484,958 |
| 10010 New York, N.Y. | $2,456,349 |
| 94062 Woodside, Calif. | $2,424,031 |
| 10028 New York, N.Y. | $2,409,841 |
| 94028 Portola Valley, Calif. | $2,391,997 |
| 90265 Malibu, Calif. | $2,362,381 |
| 90077 Los Angeles, Calif. | $2,346,874 |
| 10024 New York, N.Y. | $2,336,924 |
| 92091 Rancho Santa Fe, Calif. | $2,323,734 |
| 93953 Pebble Beach, Calif. | $2,277,607 |
| 90402 Santa Monica, Calif. | $2,277,172 |
| 94022 Los Altos Hills, Calif. | $2,274,084 |
| 11930 Amagansett, N.Y. | $2,273,579 |
| 02807 New Shoreham, R.I. | $2,268,077 |
| 11975 Wainscott, N.Y. | $2,239,615 |
| 94610 Piedmont, Calif. | $2,235,846 |
| 94022 Los Altos, Calif. | $2,220,346 |
| 11568 Old Westbury, N.Y. | $2,219,483 |
| 10023 New York, N.Y. | $2,212,697 |
| 92662 Newport Beach, Calif. | $2,195,909 |
| 94920 Belvedere, Calif. | $2,170,833 |
| 98039 Medina, Wash. | $2,153,385 |
| 90272 Pacific Palisades, Calif. | $2,148,566 |
| 92651 Laguna Beach, Calif. | $2,109,240 |
| 07976 New Vernon, N.J. | $2,099,629 |
| 90049 Los Angeles, Calif. | $2,096,518 |
| 11545 Glen Head, N.Y. | $2,093,287 |
| 85253 Paradise Valley, Ariz. | $2,062,130 |
| 10011 New York, N.Y. | $1,972,808 |
| 60043 Kenilworth, Ill. | $1,948,586 |
| 94970 Stinson Beach, Calif. | $1,919,447 |
| 92625 Corona Del Mar, Calif. | $1,910,511 |
| 10022 New York, N.Y. | $1,907,869 |
| 29941 Sheldon, S.C. | $1,888,077 |
| 94024 Los Altos, Calif. | $1,867,176 |
| 11965 Shelter Island Heights, N.Y. | $1,856,154 |
| 10580 Rye, N.Y. | $1,851,904 |
| 10282 New York, N.Y. | $1,849,615 |
| 94301 Palo Alto, Calif. | $1,846,870 |
| 10001 New York, N.Y. | $1,843,461 |
| 93066 Somis, Calif. | $1,824,962 |
| 11024 Great Neck, N.Y. | $1,814,115 |
| 94904 Kentfield, Calif. | $1,801,633 |
| 08738 Mantoloking, N.J. | $1,800,237 |
| 11968 Southampton, N.Y. | $1,796,641 |
| 06830 Greenwich, Conn. | $1,782,671 |
| 91108 San Marino, Calif. | $1,775,455 |
| 90266 Manhattan Beach, Calif. | $1,774,446 |
| 94611 Piedmont, Calif. | $1,770,150 |
| 81615 Snowmass Village, Colo. | $1,757,688 |
| 92118 Coronado, Calif. | $1,734,790 |
| 07931 Far Hills, N.J. | $1,733,601 |
| 07458 Saddle River, N.J. | $1,731,509 |
| 10528 Harrison, N.Y. | $1,728,440 |
| 81657 Vail, Colo. | $1,724,429 |
| 92014 Del Mar, Calif. | $1,721,338 |
| 94507 Alamo, Calif. | $1,701,521 |
| 96821 Honolulu, Hawaii | $1,693,469 |
| 29482 Sullivans Island, S.C. | $1,687,327 |
| 06820 Darien, Conn. | $1,679,524 |
| 95070 Saratoga, Calif. | $1,671,854 |
| 93460 Santa Ynez, Calif. | $1,668,267 |
| 11978 Westhampton Beach, N.Y. | $1,664,511 |
| 92663 Newport Beach, Calif. | $1,663,038 |
| 06878 Riverside, Conn. | $1,653,008 |
| 95030 Los Gatos, Calif. | $1,645,063 |
| 92037 La Jolla, Calif. | $1,634,234 |
| 06840 New Canaan, Conn. | $1,632,463 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | Labels: Click on property address for more detailed information
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home